Filters Reset
Save Search (4)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 1 Bath 1,424 SqFt$3,400,000New - 1/62 62
8 Beds 7 Baths 9,371 SqFt$6,139,900New - 1/95 95
5 Beds 5 Baths 4,856 SqFt$3,499,000Active - 1/10 10
5.97 Acres$5,500,000Active - 1/16 16
19.79 Acres$4,100,000Price Dropped by $650K - 1/66 66
4 Beds 5 Baths 5,181 SqFt$3,199,000New722 Kuipers Crescent, Kelowna, BC V1W5B2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/59 59
4 Beds 6 Baths 4,942 SqFt$3,980,000New3151 Shayler Road, Kelowna, BC V1V2R1
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
5 Beds 5 Baths 3,786 SqFt$4,899,900New - 1/23 23
4 Beds 4 Baths 4,969 SqFt$6,299,000New - 1/52 52
7 Beds 6 Baths 7,646 SqFt$3,275,000New1372 Mine Hill Drive, Kelowna, BC V1P1S5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/90 90
5 Beds 5 Baths 5,539 SqFt$4,089,000Active - 1/99 99
5 Beds 8 Baths 7,766 SqFt$6,999,999Active - 1/42 42
3 Beds 4 Baths 4,994 SqFt$4,995,000Active - 1/44 44
5 Beds 5 Baths 5,306 SqFt$3,300,000Active - 1/29 29
5 Beds 6 Baths 4,564 SqFt$3,200,000Active - 1/76 76
3 Beds 4 Baths 4,456 SqFt$3,378,800Active - 1/64 64
4 Beds 7 Baths 11,663 SqFt$9,900,000Active - 1/35 35
6 Beds 6 Baths 5,140 SqFt$6,350,000Active - 1/99 99
5 Beds 7 Baths 5,680 SqFt$3,325,000Active - 1/79 79
6 Beds 5 Baths 5,255 SqFt$3,150,000Active - 1/64 64
3 Beds 4 Baths 3,509 SqFt$4,950,000Active - 1/49 49
4 Beds 5 Baths 5,337 SqFt$3,789,000Active - 1/86 86
4 Beds 3 Baths 4,602 SqFt$7,250,000Price Dropped by $100K - 1/71 71
5 Beds 6 Baths 7,475 SqFt$3,500,000Active
- 1
- 2
- 3
- 4
- 5
