Filters Reset
Save Search (4)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 3 Baths 2,403 SqFt$3,198,500Active - 1/35 35
3 Beds 1 Bath 1,424 SqFt$3,400,000Active - 1/62 62
8 Beds 7 Baths 9,371 SqFt$5,999,900Price Dropped by $140K - 1/10 10
5.97 Acres$5,500,000Active - 1/16 16
19.79 Acres$4,100,000Active - 1/74 74
4 Beds 4 Baths 3,670 SqFt$4,200,000New - 1/99 99
6 Beds 7 Baths 10,767 SqFt$7,999,000New - 1/66 66
3 Beds 4 Baths 3,509 SqFt$3,995,000New - 1/37 37
5 Beds 7 Baths 10,568 SqFt$13,450,000New - 1/66 66
6 Beds 6 Baths 5,140 SqFt$6,350,000New - 1/99 99
4 Beds 4 Baths 5,078 SqFt$3,200,000New - 1/87 87
6 Beds 5 Baths 4,482 SqFt$3,495,000Active - 1/87 87
5 Beds 6 Baths 6,082 SqFt$3,199,000Active - 1/99 99
5 Beds 4 Baths 6,947 SqFt$5,575,000Active - 1/97 97
5 Beds 6 Baths 5,312 SqFt$9,890,000Active2764 Abbott Street, Kelowna, BC V1Y1G4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/23 23
4 Beds 4 Baths 4,969 SqFt$5,299,000Active - 1/85 85
7 Beds 7 Baths 6,065 SqFt$3,975,000Active - 1/99 99
6 Beds 6 Baths 6,017 SqFt$3,250,000Active - 1/18 18
2 Beds 2 Baths 1,022 SqFt$22,588,888Active8888 Lakeshore Road Lot# 1, 2, 3, 4, Kelowna, BC V1W4J5
Listed by Sotheby's International Realty Canada
Other Types
- 1/93 93
5 Beds 5 Baths 5,539 SqFt$3,999,000Active - 1/86 86
4 Beds 3 Baths 4,602 SqFt$6,600,000Price Dropped by $390K - 1/18 18
5 Beds 5 Baths 3,209 SqFt$3,300,000Active4111 Evans RD #12, Lake Country, BC V4V2E9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/94 94
5 Beds 6 Baths 5,835 SqFt$3,180,000Active - 1/63 63
4 Beds 4 Baths 4,641 SqFt$3,100,000Active
- 1
- 2
- 3
- 4
- 5
- 6
