Filters Reset
Save Search (4)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 1 Bath 1,424 SqFt$3,400,000Active - 1/62 62
8 Beds 7 Baths 9,371 SqFt$6,139,900Active - 1/95 95
5 Beds 5 Baths 4,856 SqFt$3,499,000Active - 1/10 10
5.97 Acres$5,500,000Active - 1/16 16
19.79 Acres$4,100,000Active - 1/43 43
3 Beds 4 Baths 3,500 SqFt$4,299,000New4235 Todd Road, Kelowna, BC V1W4B8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/99 99
5 Beds 8 Baths 8,619 SqFt$10,800,000New - 1/45 45
4 Beds 2 Baths 17.66 Acres$4,199,000New - 1/64 64
4 Beds 7 Baths 11,663 SqFt$9,900,000New - 1/97 97
5 Beds 5 Baths 5,318 SqFt$3,485,000New - 1/98 98
6 Beds 5 Baths 4,900 SqFt$3,275,000New - 1/99 99
6 Beds 6 Baths 6,032 SqFt$5,995,000New - 1/17 17
3 Beds 3 Baths 10,168 SqFt$16,895,000Active - 1/83 83
6 Beds 7 Baths 7,443 SqFt$6,499,000Active5757 Upper Booth Road N, Kelowna, BC V1X7V7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/80 80
3 Beds 3 Baths 2,710 SqFt$3,639,000Active - 1/87 87
5 Beds 5 Baths 5,456 SqFt$3,599,900Active - 1/42 42
7 Beds 9 Baths 10,512 SqFt$5,249,900Active - 1/83 83
5 Beds 4 Baths 5,083 SqFt$4,195,000Active - 1/89 89
5 Beds 5 Baths 5,720 SqFt$3,650,000Active - 3D
4 Beds 4 Baths 4,711 SqFt$3,499,900Active - 1/90 90
5 Beds 6 Baths 6,120 SqFt$6,200,000Active503 Metcalfe Avenue, Kelowna, BC V1W5K8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/73 73
4 Beds 5 Baths 5,787 SqFt$3,999,000Active - 1/55 55
5 Beds 5 Baths 5,630 SqFt$3,175,000Active - 1/97 97
5 Beds 7 Baths 6,065 SqFt$5,795,000Active2463 Thacker Drive, West Kelowna, BC V1Z1V9
Listed by Angell Hasman & Assoc Realty Ltd.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
