Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In Mckinley Landing
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
2 Beds 3 Baths 1,551 SqFt$929,000New - 1/9 9
3,049 Sqft Lot$450,000Active - 1/9 9
0.08 Acres$379,900Price Dropped by $20K - 1/91 91
4 Beds 5 Baths 4,154 SqFt$2,875,000New - 1/74 74
3 Beds 4 Baths 3,740 SqFt$2,350,000New - 3D
6 Beds 5 Baths 3,217 SqFt$1,495,000Active - 1/53 53
2 Beds 2 Baths 1,061 SqFt$785,000Active - 3D
2 Beds 2 Baths 1,419 SqFt$700,000Active - 1/51 51
3 Beds 3 Baths 1,575 SqFt$888,000Active - 1/96 96
5 Beds 4 Baths 3,647 SqFt$2,080,000Active - 1/55 55
5 Beds 3 Baths 2,652 SqFt$1,350,000Price Dropped by $20K - 1/23 23
1 Bed 1 Bath 361 SqFt$445,000Active - 1/63 63
3 Beds 3 Baths 1,680 SqFt$879,000Active - 1/69 69
6 Beds 5 Baths 4,841 SqFt$2,243,000Active - 1/38 38
3 Beds 3 Baths 1,689 SqFt$729,000Active - 1/44 44
3 Beds 2 Baths 2,376 SqFt$1,290,000Active - 1/73 73
3 Beds 3 Baths 3,762 SqFt$2,100,000Active - 1/95 95
3 Beds 3 Baths 2,950 SqFt$1,575,000Price Dropped by $50K - 1/60 60
2 Beds 2 Baths 1,084 SqFt$778,000Active - 1/95 95
3 Beds 3 Baths 2,604 SqFt$4,499,000Active2765 Arthur Road, Kelowna, BC V1V7P9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/77 77
3 Beds 4 Baths 3,162 SqFt$1,850,000Active - 1/58 58
4 Beds 3 Baths 2,526 SqFt$1,498,000Active - 1/72 72
5 Beds 3 Baths 3,177 SqFt$2,649,000Active1988 Dewdney Road, Kelowna, BC V1V2C3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/54 54
3 Beds 5 Baths 3,702 SqFt$1,699,000Price Dropped by $100K
- 1
- 2
- 3
