Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In Peachland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 1,147 SqFt$1,499,000Active
- 1/45 452 Beds 1 Bath 1,440 SqFt$2,200,000Active
- 1/27 272 Beds 2 Baths 1,218 SqFt$659,000Open Sun 2PM-3:30PM
4350 Ponderosa DR #114, Peachland, BC V0H1X5
Listed by Sotheby's International Realty Canada
Townhouse
- 1/57 572 Beds 2 Baths 1,588 SqFt$849,900Open Sun 2PM-3:30PM
- 3D2 Beds 2 Baths 2,627 SqFt$824,900Open Sat 1PM-3PM
- 1/43 432 Beds 2 Baths 1,218 SqFt$730,000Open Sun 12:30PM-2PM
- 1/23 234 Beds 3 Baths 2,439 SqFt$694,900New
- 1/40 403 Beds 3 Baths 2,453 SqFt$649,000New
- 1/46 462 Beds 2 Baths 1,169 SqFt$479,900New
- 1/61 613 Beds 3 Baths 2,503 SqFt$799,000Active
- 1/65 653 Beds 3 Baths 2,540 SqFt$819,000Active
- 1/25 252 Beds 2 Baths 1,239 SqFt$698,000Active
- 1/46 462 Beds 2 Baths 1,228 SqFt$579,900Active
- 1/55 554 Beds 3 Baths 2,899 SqFt$874,900Price Dropped by $24K
- 1/32 323 Beds 3 Baths 2,211 SqFt$624,900Active
- 1/89 897 Beds 5 Baths 4,807 SqFt$1,990,000Active
- 1/34 344 Beds 3 Baths 2,200 SqFt$889,000Active
- 1/57 573 Beds 3 Baths 2,345 SqFt$1,195,000Active
- 1/58 583 Beds 2 Baths 2,247 SqFt$845,000Active
- 1/56 564 Beds 2 Baths 2,285 SqFt$835,000Active
6514 Ferguson Place, Peachland, BC V0H1X7
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 3D2 Beds 2 Baths 1,169 SqFt$521,500Active
- 1/31 312 Beds 2 Baths 1,163 SqFt$574,900Active
- 1/46 462 Beds 2 Baths 1,107 SqFt$524,800Active
- 1/65 652 Beds 2 Baths 1,781 SqFt$699,000Active