Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In Ellison
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,200 SqFt$680,000Price Dropped by $10K6100 Old Vernon RD #54, Kelowna, BC V1X7T8
Listed by Oakwyn Realty Okanagan
Single Family Home, Commercial
- 1/25 25
2 Beds 2 Baths 1,319 SqFt$374,900Active
3,676 SqFt$325,000Active- 3D
3 Beds 2 Baths 1,045 SqFt$709,000Open Sun 1PM-2:30PM - 1/49 49
5 Beds 4 Baths 2,899 SqFt$989,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,227 SqFt$194,999Active - 1/32 32
3 Beds 2 Baths 1,020 SqFt$324,950Active - 1/46 46
4 Beds 3 Baths 2,092 SqFt$849,900Price Dropped by $19K - 3D
5 Beds 3 Baths 3,097 SqFt$1,190,000Active - 1/61 61
4 Beds 3 Baths 3,065 SqFt$1,075,000Active - 1/38 38
3 Beds 3 Baths 2,408 SqFt$805,000Active - 1/58 58
4 Beds 3 Baths 3,101 SqFt$1,099,000Active - 1/84 84
5 Beds 6 Baths 7,262 SqFt$5,999,900Active - 1/80 80
3 Beds 2 Baths 2,112 SqFt$680,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,945 SqFt$793,900Price Dropped by $11K5175 Sandhills Drive, Kelowna, BC V1X7Y7
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,004 SqFt$719,000Active6400 Spencer RD #41, Kelowna, BC V1X7T6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/60 60
4 Beds 4 Baths 3,085 SqFt$1,099,000Active - 1/49 49
3 Beds 3 Baths 2,714 SqFt$949,900Active - 1/34 34
3 Beds 2 Baths 1,886 SqFt$699,900Active - 1/70 70
4 Beds 4 Baths 5,601 SqFt$2,890,000Active - 3D
9 Beds 8 Baths 5,770 SqFt$2,599,000Active - 1/48 48
3 Beds 3 Baths 2,011 SqFt$879,900Active - 1/79 79
6 Beds 5 Baths 5,255 SqFt$3,150,000Active - 1/31 31
9.88 Acres$849,000New5601 Twin Creek Place, Kelowna, BC V1X7V7
Listed by Sotheby's International Realty Canada
Vacant Land
- 1
- 2
