Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available In Black Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
6 Beds 4 Baths 3,579 SqFt$1,299,900New - 1/59 59
7 Beds 4 Baths 3,586 SqFt$1,150,000Price Dropped by $14K - 1/85 85
7 Beds 7 Baths 4,825 SqFt$1,795,000Active - 1/33 33
4 Beds 4 Baths 1,860 SqFt$684,900Active - 1/25 25
7 Beds 6 Baths 5,299 SqFt$1,825,000Active - 1/74 74
6 Beds 4 Baths 3,876 SqFt$1,575,999Price Dropped by $24K - 1/3 3
0.3 Acres$649,000Active - 1/36 36
5 Beds 3 Baths 2,248 SqFt$999,999Open Sat 1PM-3PM - 1/68 68
4 Beds 3 Baths 3,006 SqFt$1,124,900Open Sat 1PM-3PM - 1/57 57
5 Beds 4 Baths 3,355 SqFt$1,299,000New - 1/82 82
8 Beds 8 Baths 6,400 SqFt$1,849,000New - 1/57 57
6 Beds 4 Baths 3,842 SqFt$1,550,000Active - 1/41 41
3 Beds 3 Baths 1,496 SqFt$585,000Active - 1/63 63
4 Beds 3 Baths 4,182 SqFt$1,375,000Active - 1/45 45
4 Beds 3 Baths 2,337 SqFt$1,294,900Active - 3D
5 Beds 4 Baths 3,314 SqFt$1,325,000Active - 3D
5 Beds 3 Baths 2,472 SqFt$1,099,000Price Dropped by $50K1955 Foxtail Terrace, Kelowna, BC V1P1T9
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/47 47
6 Beds 4 Baths 3,323 SqFt$1,145,000Price Dropped by $15K1669 Autumn Road, Kelowna, BC V1P1E8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,385 SqFt$560,000Price Dropped by $7K - 3D
3 Beds 3 Baths 1,926 SqFt$765,000Active - 1/65 65
4 Beds 4 Baths 3,439 SqFt$1,550,000Active - 1/58 58
5 Beds 3 Baths 2,575 SqFt$949,000Price Dropped by $16K - 1/53 53
6 Beds 5 Baths 4,200 SqFt$1,388,800Active1494 Montenegro Drive, Kelowna, BC V1P1R3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,950 SqFt$739,900Active
- 1
- 2
- 3
