Filters Reset
Save Search (2)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/61 61
5 Beds 4 Baths 2,371 SqFt$788,000Active - 1/36 36
2 Beds 2 Baths 1,286 SqFt$428,556Active - 1/32 32
3 Beds 2 Baths 1,855 SqFt$1,299,000Active - 1/28 28
2 Beds 2 Baths 1,055 SqFt$429,900Price Dropped by $20K - 1/46 46
3 Beds 2 Baths 1,437 SqFt$585,000Active - 1/61 61
2 Beds 2 Baths 1,205 SqFt$489,700Price Dropped by $17K - 1/48 48
3 Beds 3 Baths 1,483 SqFt$709,900Price Dropped by $15K - 1/93 93
9 Beds 7 Baths 4,993 SqFt$1,999,900Active - 1/31 31
3 Beds 2 Baths 886 SqFt$549,900Active - 1/2 2
6 Beds 3 Baths 2,600 SqFt$1,290,000Active - 1/13 13
$2,998,000Active - 1/17 17
$2,998,000Active - 1/11 11
0.29 Acres$989,900Active - 1/46 46
2 Beds 2 Baths 1,285 SqFt$625,000Open Sun 1:30PM-3PM - 1/45 45
3 Beds 3 Baths 1,699 SqFt$859,000Open Sat 11AM-1PM1515 Highland DR N #37, Kelowna, BC V1Y0C9
Listed by Sotheby's International Realty Canada
Townhouse
- 1/49 49
2 Beds 2 Baths 904 SqFt$489,900Open Sun 12PM-3PM - 1/45 45
2 Beds 2 Baths 849 SqFt$549,900Open Sun 12PM-3PM - 1/42 42
1 Bed 1 Bath 554 SqFt$389,900Open Sun 12PM-3PM - 1/36 36
2 Beds 2 Baths 979 SqFt$599,900Open Sun 12PM-3PM - 1/47 47
2 Beds 2 Baths 952 SqFt$599,900Open Sun 12PM-3PM - 1/37 37
2 Beds 2 Baths 904 SqFt$489,900Open Sun 12PM-3PM - 1/52 52
4 Beds 3 Baths 3,214 SqFt$1,249,900New - 1/52 52
5 Beds 3 Baths 2,432 SqFt$899,900New - 1/39 39
2 Beds 2 Baths 1,203 SqFt$429,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
