Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In Southeast Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 81
7 Beds 6 Baths 4,899 SqFt$1,595,000Active - 1/16 16
19.79 Acres$4,750,000Active - 1/50 50
2 Beds 2 Baths 1,529 SqFt$849,900New4222 Gallaghers Crescent, Kelowna, BC V1W3Z9
Listed by Coldwell Banker Executives Realty
Other Types
- 1/61 61
4 Beds 3 Baths 2,647 SqFt$1,400,000Active - 1/43 43
4 Beds 3 Baths 4,112 SqFt$1,595,000Active - 1/89 89
4 Beds 4 Baths 4,487 SqFt$2,990,000Active - 1/74 74
4 Beds 4 Baths 3,056 SqFt$805,000Active - 1/8 8
5 Beds 3 Baths 4,391 SqFt$4,950,000Active - 1/74 74
5 Beds 4 Baths 4,109 SqFt$2,199,000Active - 1/40 40
5 Beds 5 Baths 4,733 SqFt$3,650,000Active - 1/58 58
3 Beds 3 Baths 3,260 SqFt$3,495,000Active - 1/81 81
8 Beds 7 Baths 9,371 SqFt$6,289,000Active - 1/52 52
4 Beds 2 Baths 2,702 SqFt$979,900Active - 1/78 78
5 Beds 2 Baths 3,879 SqFt$1,900,000Active - 1/53 53
4 Beds 3 Baths 2,754 SqFt$1,049,900Active - 3D
3 Beds 3 Baths 2,301 SqFt$914,900Active - 1/90 90
3 Beds 4 Baths 2,232 SqFt$1,770,000Active - 1/50 50
4 Beds 3 Baths 2,464 SqFt$995,000Active - 1/41 41
3 Beds 1 Bath 3,179 SqFt$9,575,000Active - 1/46 46
5 Beds 2 Baths 2,145 SqFt$1,199,000Active - 1/32 32
3 Beds 2 Baths 2,037 SqFt$2,400,000Active - 1/64 64
6 Beds 5 Baths 3,656 SqFt$1,469,000Active - 1/93 93
3 Beds 3 Baths 3,322 SqFt$1,299,900Active - 1/99 99
5 Beds 5 Baths 4,610 SqFt$3,899,000Active
- 1
- 2
- 3
