Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 931 SqFt$331,000New
- 1/24 242 Beds 3 Baths 1,137 SqFt$399,900Active
- 1/13 133 Beds 3 Baths 1,688 SqFt$469,000Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,684 SqFt$469,000Price Dropped by $25K
- 1/13 133 Beds 3 Baths 1,686 SqFt$469,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,690 SqFt$469,000Price Dropped by $15K
- 1/31 315 Beds 5 Baths 2,066 SqFt$699,000Active
- 1/50 503 Beds 3 Baths 1,700 SqFt$485,000Active
- 3 Beds 3 Baths 1,680 SqFt$499,900Active
- 1/34 343 Beds 3 Baths 1,687 SqFt$469,000Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,698 SqFt$468,900Price Dropped by $9K
- 1/50 504 Beds 3 Baths 2,415 SqFt$919,900Active
- 1/33 335 Beds 4 Baths 2,109 SqFt$680,000Price Dropped by $50K
- 1/2 23 Beds 3 Baths 1,553 SqFt$484,000Price Dropped by $5K
- 1/2 23 Beds 3 Baths 1,553 SqFt$484,000Price Dropped by $5K
- 1/19 198,500 SqFt$2,399,000Active
63, 59, 55, 51, 47 Baysprings Terrace SW, Airdrie, AB T4B4a8
Listed by RE/MAX Real Estate (Central)
Multi-Family