Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 708 SqFt$355,000Open Wed 3:30PM-6:30PM
- 1/27 272 Beds 2 Baths 956 SqFt$469,900Open Wed 3:30PM-6:30PM
- 1/28 284 Beds 4 Baths 3,321 SqFt$2,150,000Open 6/7 1PM-4PM
- 1/32 322 Beds 2 Baths 1,200 SqFt$729,900Open Wed 3:30PM-6:30PM
- 1/23 231 Bed 1 Bath 612 SqFt$340,900Open Wed 3:30PM-6:30PM
- 1/16 161 Bed 1 Bath 473 SqFt$259,900Open Wed 3:30PM-6:30PM
- 1/28 285 Beds 5 Baths 2,640 SqFt$1,620,000New
- 1/37 372 Beds 3 Baths 1,468 SqFt$829,000New
105, 11 Burma Star Road SW, Calgary, AB T3E7Y9
Listed by Sotheby's International Realty Canada
Condo
- 1/43 434 Beds 3 Baths 1,476 SqFt$755,895New
- 1/50 504 Beds 4 Baths 2,312 SqFt$885,000New
- 1/30 302 Beds 1 Bath 706 SqFt$414,900Active
- 1/48 483 Beds 4 Baths 1,836 SqFt$949,999Active
120 Burma Star Road SW, Calgary, AB T3E7Y4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 506 Beds 6 Baths 3,603 SqFt$2,150,000Active
81 Trasimeno Crescent SW, Calgary, AB T3E8B9
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/28 281 Bed 1 Bath 621 SqFt$340,000Price Dropped by $5K
- 1/26 264 Beds 4 Baths 2,407 SqFt$1,680,000Active
- 1/29 292 Beds 2 Baths 940 SqFt$489,900Active
- 1/19 191 Bed 1 Bath 578 SqFt$390,000Active
- 1/49 495 Beds 4 Baths 3,735 SqFt$2,549,000Active
- 1/29 291 Bed 1 Bath 598 SqFt$340,000Active
214, 145 Burma Star Road SW, Calgary, AB T3E8A8
Listed by Sotheby's International Realty Canada
Condo
- 1/18 182 Beds 2 Baths 909 SqFt$489,900Active
- 1/16 161 Bed 1 Bath 431 SqFt$284,900Active
- 1/21 211 Bed 1 Bath 436 SqFt$309,000Active
- 1/19 194 Beds 4 Baths 3,384 SqFt$2,370,000Active
- 1/39 392 Beds 2 Baths 906 SqFt$589,900Price Dropped by $10K