Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 4 Baths$639,900New
- 1/28 283 Beds 3 Baths$629,000New
- 1/27 272 Beds 1 Bath$299,900Active
- 1/28 283 Beds 2 Baths$699,999Active
- 1/29 293 Beds 4 Baths$699,000Active
- 1/30 304 Beds 2 Baths$413,000Active
- 1/27 275 Beds 4 Baths$950,000Active
- 1/23 234 Beds 4 Baths$900,000Active
- 3D4 Beds 2 Baths$625,000Price Dropped by $34K
- 1/30 302 Beds 2 Baths$300,000Active
- 1/30 303 Beds 2 Baths$424,900Active
- 1/29 292 Beds 1 Bath$269,800Price Dropped by $10K
- 1/24 242 Beds 1 Bath$269,900Price Dropped by $15K
- 1/18 183 Beds 2 Baths$289,900Price Dropped by $10K
- 1/30 305 Beds 4 Baths$1,368,000Active
- 1/2 25 Beds 2 Baths$399,900Active
- 1/30 303 Beds 4 Baths$2,800New
- 1/30 304 Beds 2 Baths$2,750New
- 1/30 303 Beds 2 Baths$2,600Active
- 1/19 193 Beds 2 Baths$2,700Active
- 1/30 302 Beds 1 Bath$2,300Active
- 1/3 30.6 Acres$3,200,000Active
- 1/26 263,600 SqFt$1,500,000Active
- 1/17 17$250,000Active