Filters Reset
Save Search (1)
Save your search to get Alerts
152.8K Properties
152,779 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 3 Baths 1,447 SqFt$499,900Open 6/29 12PM-2PM
- 1/23 233 Beds 2 Baths 1,124 SqFt$529,000Open 6/29 10AM-11:55AM
- 1/54 543 Beds 3 Baths 1,992 SqFt$814,900Open Sun 12PM-4PM
- 1/10 101 Bed 1 Bath 662 SqFt$689,999Open Sun 12PM-5PM
- 1/10 101 Bed 1 Bath 642 SqFt$654,999Open Sun 12PM-5PM
- 1/45 453 Beds 3 Baths 1,632 SqFt$689,000New
- 1/43 433 Beds 2 Baths 1,412 SqFt$599,900New
- 1/50 502 Beds 2 Baths 1,534 SqFt$735,000New
- 1/26 262 Beds 2 Baths 1,493 SqFt$675,000New
- 1/53 535 Beds 2 Baths 2,440 SqFt$849,000New
- 1/52 523 Beds 2 Baths 1,106 SqFt$369,900New
- 1/48 482 Beds 2 Baths 1,394 SqFt$769,900Active
- 1/39 393 Beds 3 Baths 1,524 SqFt$648,000Active
- 1/47 472 Beds 2 Baths 891 SqFt$490,000Active
- 1/36 364 Beds 2 Baths 1,851 SqFt$849,000Price Dropped by $6K
- 1/39 393 Beds 3 Baths 1,767 SqFt$778,300Active
- 1/42 422 Beds 2 Baths 978 SqFt$469,900Active
- 1/52 524 Beds 3 Baths 2,724 SqFt$599,900Active
- 1/55 554 Beds 3 Baths 1,702 SqFt$589,000Price Dropped by $20K
- 1/41 413 Beds 3 Baths 1,767 SqFt$762,900Active
- 1/53 533 Beds 3 Baths 1,385 SqFt$629,900Active
- 1/22 222 Beds 2 Baths 874 SqFt$509,900Active
- 1/46 463 Beds 2 Baths 1,818 SqFt$475,000Active
- 1/17 171 Bath 309 SqFt$235,000Active
925 Leon AVE #622, Kelowna, BC V1Y0E5
Listed by RE/MAX Real Estate (Kamloops)
Single Family Home, Condo