Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 336 Beds 4 Baths 1,666 SqFt$649,000Active
- 1/50 504 Beds 4 Baths 1,274 SqFt$579,900Active
- 1/27 274 Beds 3 Baths 1,117 SqFt$569,900Active
- 1/17 171 Bed 1 Bath 493 SqFt$249,900Active
- 1/47 475 Beds 4 Baths 2,631 SqFt$897,900Price Dropped by $42K
- 1/44 444 Beds 3 Baths 1,650 SqFt$520,000Active
- 1/28 284 Beds 3 Baths 1,670 SqFt$484,990Price Dropped by $15K
- 1/30 302 Beds 2 Baths 762 SqFt$299,000Active
- 1/25 252 Beds 1 Bath 762 SqFt$249,999Active
- 1/45 455 Beds 5 Baths 1,412 SqFt$709,900Price Dropped by $20K
- 1/27 271 Bed 1 Bath 517 SqFt$214,900Active
- 1/32 324 Beds 4 Baths 1,800 SqFt$689,900Price Dropped by $10K
- 1/47 473 Beds 3 Baths 1,350 SqFt$539,900Active
- 1/22 222 Beds 1 Bath 571 SqFt$310,000Price Dropped by $5K
- 1/31 315 Beds 4 Baths 2,530 SqFt$940,000Active
- 1/50 507 Beds 6 Baths 2,595 SqFt$889,900Price Dropped by $9K
327 Savanna Way NE, Calgary, AB T3J2H6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 508 Beds 7 Baths 3,383 SqFt$1,325,000Active
- 1/28 281 Bed 2 Baths 891 SqFt$289,900Active
- 1/49 494 Beds 4 Baths 2,132 SqFt$749,000Active
- 1/34 342 Beds 1 Bath 575 SqFt$339,900Active
- 1/32 323 Beds 3 Baths 1,384 SqFt$419,000Price Dropped by $9K
- 1/45 456 Beds 5 Baths 2,300 SqFt$898,900Active
- 1/34 344 Beds 4 Baths 1,508 SqFt$659,999Active
240 Savanna Road NE, Calgary, AB T3N1B4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/32 325 Beds 4 Baths 1,629 SqFt$609,900Price Dropped by $10K