Filters Reset
Save Search (1)
Save your search to get Alerts
863 Properties
863 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 871 SqFt$449,900Active
- 1/13 131 Bed 1 Bath 721 SqFt$379,900Active
- 1/13 131 Bed 1 Bath 650 SqFt$329,900Active
- 1/63 634 Beds 1 Bath 2,470 SqFt$699,000Active
- 1/33 333 Beds 1 Bath 1,003 SqFt$199,990Active
1000 Chase River RD #18, Nanaimo, BC V9R6W7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/16 162 Beds 1 Bath 816 SqFt$179,900Price Dropped by $8K
- 1/82 824 Beds 4 Baths 4,888 SqFt$2,999,900Active
- 1/31 314 Beds 2 Baths 1,520 SqFt$619,000Price Dropped by $30K
- 1/5 52 Beds 1 Bath 760 SqFt$499,900Active
- 1/21 213 Beds 1 Bath 1,479 SqFt$475,000Active
- 1/99 996 Beds 6 Baths 4,270 SqFt$1,675,000Active
- 1/91 913 Beds 2 Baths 1,482 SqFt$699,900Active
- 1/5 54 Beds 2 Baths 1,295 SqFt$688,000Active
- 1/12 123 Beds 2 Baths 1,108 SqFt$687,000Active
- 1/47 475 Beds 4 Baths 3,611 SqFt$2,399,000Active
- 1/34 342 Beds 2 Baths 1,080 SqFt$604,000Active
- 1/73 735 Beds 3 Baths 3,471 SqFt$2,249,000Active
- 1/44 445 Beds 4 Baths 2,993 SqFt$1,388,000Active
- 1/48 487 Beds 5 Baths 4,098 SqFt$1,719,000Active
- 1/5 51.17 Acres Lot$4,199,000New
6010 Brickyard Rd, Nanaimo, BC V9V1S5
Listed by NAI Commercial Central Vancouver Island Ltd.
Commercial
- 1/14 14$149,000New
- 1/27 270.76 Acres Lot$6,500,000New
- 1/15 151 Acres$699,900New
- 1/11 110.39 Acres Lot$1,800,000New