Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,152 SqFt$559,900Active
- 1/71 711 Bath 313 SqFt$324,900Active
- 1/35 353 Beds 3 Baths 2,708 SqFt$1,099,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,417 SqFt$969,900Active
- 1/44 442 Beds 2 Baths 1,100 SqFt$549,900Active
- 1/23 232 Beds 2 Baths 902 SqFt$449,900Active
- 1/35 352 Beds 3 Baths 1,104 SqFt$849,000Active
- 1/25 252 Beds 1 Bath 1,047 SqFt$539,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,336 SqFt$585,900Price Dropped by $19K
- 1/77 774 Beds 4 Baths 3,536 SqFt$1,595,000Active
- 1/42 423 Beds 3 Baths 1,531 SqFt$687,000Active
- 1/53 532 Beds 2 Baths 1,115 SqFt$590,000Active
- 1/57 573 Beds 2 Baths 2,178 SqFt$659,000Price Dropped by $11K
- 4 Beds 3 Baths 2,083 SqFt$1,099,000Active
- 1/31 312 Beds 2 Baths 1,121 SqFt$569,700Active
- 1/49 494 Beds 3 Baths 2,040 SqFt$1,175,000Active
- 1/52 523 Beds 3 Baths 2,457 SqFt$1,024,900Active
- 1/31 313 Beds 1 Bath 1,065 SqFt$1,099,000Active
2030 Wilkinson Street, Kelowna, BC V1Y3Z8
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/9 91 Bed 1 Bath 2,751 SqFt$1,860,000Active
- 1/11 113 Beds 2 Baths 2,331 SqFt$1,394,000Active
- 1/11 113 Beds 2 Baths 2,034 SqFt$1,394,000Active
- 1/32 324 Beds 2 Baths 1,527 SqFt$539,000Active
- 1/18 182 Beds 2 Baths 1,150 SqFt$269,000Active
- 1/55 552 Beds 2 Baths 1,341 SqFt$575,000Price Dropped by $24K