Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 2 Baths 1,500 SqFt$779,900Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 1,500 SqFt$880,000Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 2,000 SqFt$619,000Open Sun 2PM-4PM
- 1/48 484 Beds 2 Baths 1,100 SqFt$599,000Open Sun 2PM-4PM
- 1/32 324 Beds 2 Baths$659,000New
- 1/39 393 Beds 3 Baths 1,500 SqFt$789,900New
- 1/46 464 Beds 4 Baths 2,000 SqFt$1,595,000New
- 1/42 424 Beds 2 Baths 1,100 SqFt$849,900New
- 1/49 495 Beds 4 Baths 2,000 SqFt$998,750New
332 MOONLIGHT DRIVE, Russell, ON K4R0L1
Listed by ROYAL LEPAGE TEAM REALTY HAMMER & ASSOC.
Single Family Home
- 1/35 352 Beds 1 Bath 700 SqFt$559,900Active
- 1/32 325 Beds 2 Baths 1,500 SqFt$809,900Active
1430 NOTRE DAME STREET, Russell, ON K0A1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/7 73 Beds 3 Baths 2,000 SqFt$1,159,900Active
- 1/31 315 Beds 2 Baths 1,100 SqFt$699,900Active
- 1/44 444 Beds 2 Baths$949,900Active
- 1/50 505 Beds 3 Baths 2,000 SqFt$1,199,999Active
- 1/49 498 Beds 4 Baths 3,500 SqFt$799,000Active
- 1/35 355 Beds 3 Baths 1,100 SqFt$649,900Active
- 1/30 304 Beds 2 Baths 1,500 SqFt$679,900Price Dropped by $10K
- 1/28 283 Beds 3 Baths 2,000 SqFt$649,000Active
- 1/21 214 Beds 3 Baths 2,000 SqFt$799,900Active
- 1/49 491,000 SqFt$485,000Open Sun 12PM-2PM
- 1/19 193 Beds 2 Baths 1,500 SqFt$2,450New
- 1/5 5$99,000Active
- 1/7 7$220,000Price Dropped by $15K