Filters Reset
Save Search (2)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 995 SqFt$379,050Price Dropped by $19K - 1/42 42
5 Beds 3 Baths 3,458 SqFt$1,199,000Active - 1/58 58
2 Beds 2 Baths 1,324 SqFt$769,900Active - 1/51 51
4 Beds 3 Baths 2,349 SqFt$999,888Active - 1/2 2
3 Beds 3 Baths 1,914 SqFt$575,000Active - 1/23 23
3 Beds 3 Baths 939 SqFt$524,900Active655 Academy WAY #107, Kelowna, BC V1V0C8
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,320 SqFt$460,000Active - 1/72 72
3 Beds 3 Baths 2,050 SqFt$579,900Active - 1/33 33
2 Beds 2 Baths 1,080 SqFt$449,900Active - 1/17 17
2 Beds 2 Baths 690 SqFt$418,888Active - 1/26 26
3 Beds 1 Bath 1,149 SqFt$425,000Active - 1/32 32
4 Beds 3 Baths 2,193 SqFt$2,190,000Active - 3D
1 Bed 1 Bath 607 SqFt$399,900Active - 1/45 45
3 Beds 1 Bath 1,150 SqFt$2,499,000Active
3 Beds 1 Bath 2,188 SqFt$2,360,184Active
5 Beds 1 Bath 1,216 SqFt$2,360,184Active
4 Beds 2 Baths 2,151 SqFt$2,360,184Active- 1/33 33
4 Beds 4 Baths 4,110 SqFt$2,595,000Active - 3D
3 Beds 4 Baths 1,960 SqFt$759,900Active - 1/28 28
5 Beds 3 Baths 2,403 SqFt$769,000Active - 1/77 77
5 Beds 3 Baths 5,125 SqFt$2,395,000Active - 1/33 33
15 Beds 5 Baths 5,516 SqFt$1,195,000Active - 1/47 47
4 Beds 3 Baths 2,490 SqFt$1,049,000Active - 1/44 44
3 Beds 2 Baths 1,977 SqFt$890,000Active
