Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 307 Beds 5 Baths$1,199,000Active
- 1/30 305 Beds 3 Baths$869,900Active
- 1/25 253 Beds 3 Baths$549,900Active
- 1/25 252 Beds 2 Baths$410,000Active
- 1/20 203 Beds 3 Baths$389,900Active
- 1/30 304 Beds 3 Baths$1,255,000Active
- 1/30 303 Beds 4 Baths$699,000Active
- 1/28 284 Beds 3 Baths$675,000Active
- 1/30 304 Beds 4 Baths$1,329,800Active
- 1/22 224 Beds 3 Baths$874,900Active
- 1/30 306 Beds 3 Baths$1,299,900Active
- 1/29 294 Beds 3 Baths$975,000Active
- 1/30 303 Beds 3 Baths$825,000Active
- 1/18 182 Beds 2 Baths$549,900Active
- 1/30 303 Beds 3 Baths$660,000Active
- 1/15 152 Beds 1 Bath$374,800Price Dropped by $13K
- 1/28 283 Beds 3 Baths$684,000Active
- 1/30 302 Beds 3 Baths$409,900Active
- 1/30 304 Beds 4 Baths$874,999Active
- 1/30 303 Beds 4 Baths$1,199,900Active
- 1/30 305 Beds 4 Baths$991,000Active
- 1/25 252 Beds 3 Baths$427,000Active
- 1/30 304 Beds 4 Baths$959,000Active
- 3D2 Beds 2 Baths$494,900Active