Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths$589,900Active
- 1/13 132 Beds 2 Baths$389,900Price Dropped by $9K
- 1/26 263 Beds 3 Baths$694,900Active
- 1/24 243 Beds 3 Baths$665,900Active
- 1/29 292 Beds 3 Baths$435,000Active
- 1/30 304 Beds 4 Baths$898,800Active
388 HAILEYBURY CRESCENT, Ottawa, ON K2J0X8
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/30 303 Beds 3 Baths$619,900Price Dropped by $10K
- 1/11 112 Beds 3 Baths$414,990Price Dropped by $5K
- 1/24 242 Beds 3 Baths$398,900Active
- 1/24 242 Beds 2 Baths$429,900Active
- 1/23 233 Beds 2 Baths$489,900Active
- 1/27 272 Beds 2 Baths$499,000Active
- 1/24 242 Beds 2 Baths$439,000Active
- 1/30 303 Beds 4 Baths$729,900Price Dropped by $5K
411 MEADOWHAWK CRESCENT, Ottawa, ON K2J5X1
Listed by COLDWELL BANKER SARAZEN REALTY
Single Family Home
- 1/28 283 Beds 3 Baths$669,900Active
- 1/30 302 Beds 3 Baths$649,900Price Dropped by $30K
- 1/26 263 Beds 3 Baths$614,900Active
- 3D2 Beds 1 Bath 1,080 SqFt$479,900Price Dropped by $20K
- 3D2 Beds 1 Bath 1,080 SqFt$479,900Price Dropped by $20K
249 ZENITH PRIVATE Private, Ottawa, ON K2J6N3
Listed by Keller Williams Edge Realty, Brokerage
Condo
- 1/30 302 Beds 1 Bath$449,900Price Dropped by $8K
- 1/30 305 Beds 4 Baths$1,169,000Active
- 1/30 303 Beds 3 Baths$635,900Active
- 1/30 303 Beds 2 Baths$499,900Active
- 1/30 305 Beds 5 Baths$1,299,000Active
346 BLACKLEAF DRIVE, Ottawa, ON K2J0E9
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home