Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 5 Baths 3,221 SqFt$999,900Active
- 1/28 282 Beds 2 Baths 990 SqFt$249,900Active
- 3D3 Beds 2 Baths 1,473 SqFt$479,900Price Dropped by $19K
- 3D4 Beds 4 Baths 2,523 SqFt$1,060,000Active
- 1/41 413 Beds 3 Baths 1,642 SqFt$575,000Active
- 1/50 505 Beds 3 Baths 2,353 SqFt$1,075,000Active
4224 Green Rose CRESCENT E, Regina, SK S4V1M6
Listed by Brent Ackerman Realty Ltd.
Single Family Home
- 1/45 453 Beds 3 Baths 1,661 SqFt$559,900Active
- 1/33 333 Beds 3 Baths 1,430 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,430 SqFt$499,900Active
- 1/31 313 Beds 3 Baths 1,430 SqFt$499,900Active
- 1/40 404 Beds 4 Baths 3,637 SqFt$1,298,000Active
- 1/49 493 Beds 3 Baths 1,945 SqFt$799,900Active
- 1/30 304 Beds 3 Baths 1,190 SqFt$599,900Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,520 SqFt$489,900Active
- 1/39 393 Beds 3 Baths 1,480 SqFt$479,900Active
- 1/49 494 Beds 4 Baths 1,765 SqFt$800,000Active
A/B 3033 Bellegarde CRESCENT, Regina, SK S4V3W3
Listed by RE/MAX Crown Real Estate
Single Family Home
- 3D5 Beds 3 Baths 1,524 SqFt$849,900Price Dropped by $20K
- 1/45 453 Beds 3 Baths 1,671 SqFt$502,900Active
- 1/21 213 Beds 3 Baths 1,561 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,423 SqFt$468,900Active
- 1/22 223 Beds 3 Baths 1,485 SqFt$459,900Active
- 1/22 223 Beds 3 Baths 1,485 SqFt$459,900Active
- 1/15 153 Beds 3 Baths 1,390 SqFt$419,900Active
- 1/15 153 Beds 3 Baths 1,397 SqFt$419,900Active