Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 396 Beds 3 Baths 1,859 SqFt$709,000Price Dropped by $20K
- 1/49 496 Beds 4 Baths 2,240 SqFt$585,000Active
- 1/31 312 Beds 4 Baths 1,266 SqFt$369,900Active
- 1/32 323 Beds 3 Baths 1,661 SqFt$594,900Active
- 1/40 403 Beds 3 Baths 1,657 SqFt$574,900Active
- 1/30 303 Beds 3 Baths 1,430 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,430 SqFt$499,900Price Dropped by $5K
- 1/50 503 Beds 3 Baths 1,804 SqFt$995,000Active
- 1/49 493 Beds 3 Baths 1,428 SqFt$434,900Price Dropped by $9K
- 1/47 475 Beds 3 Baths 1,701 SqFt$484,900Price Dropped by $15K
- 1/38 384 Beds 3 Baths 2,000 SqFt$639,900Active
- 1/38 385 Beds 3 Baths 2,433 SqFt$995,000Active
- 1/30 305 Beds 3 Baths 2,194 SqFt$714,900Active
- 1/36 364 Beds 3 Baths 2,000 SqFt$659,900Active
- 1/45 453 Beds 3 Baths 1,504 SqFt$489,900Active
- 1/13 133 Beds 3 Baths 1,504 SqFt$479,900Active
3116 Green Turtle ROAD, Regina, SK S4V4B5
Listed by Sutton Group - Results Realty
Single Family Home
- 1/42 423 Beds 3 Baths 1,404 SqFt$479,900Active
- 1/29 293 Beds 3 Baths 1,404 SqFt$477,900Active
- 1/27 273 Beds 3 Baths 1,404 SqFt$474,900Active
- 1/34 343 Beds 3 Baths 1,258 SqFt$464,900Active
- 1/50 503 Beds 3 Baths 2,670 SqFt$770,000Price Dropped by $55K
- 1/3 33 Beds 3 Baths 1,486 SqFt$469,900Active
- 1/3 33 Beds 3 Baths 1,404 SqFt$448,900Active
- 1/4 43 Beds 3 Baths 1,400 SqFt$394,100Active